Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 17:55:00 on 7/6/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 6.7 mph (9.0 mph) WSW | ||||
Max. Gust in Last Hour: | 16.0 mph (at 16:57) | ||||
Max. Gust Today: | 19.6 mph (at 16:44) | ||||
Wind Direction (Average): | 245° | ||||
Windrun | 43.8 miles (at 17:55) | ||||
Humidity: | 80% (Rate -6 /hr) | ||||
Pressure: | 1004.9 hPa Steady | ||||
Pressure Rate: | +0.5 hPa | ||||
Dew Point: | 12.7°C | ||||
Wind Chill: | 15.9°C | ||||
Heat Index (feels like): | 18.7°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | +0.5°C /hr | ||||
Solar Radiation: | 142 W/m² (30% of max) | ||||
Sunshine Hours | 00:37 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 7.4 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 90.00 mm /hr at (09:20) | ||||
Yesterdays Rain | 0.4 mm | ||||
Monthly Rain: | 20.6 mm (Jun avg rainfall 47.3 mm) | ||||
Yearly Rain: | 253.8 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 17.7 °C at (15:31) | ||||
Temp. (Min.) | 12.6 °C at (05:38) | ||||
Wind (Max.) | 25.3 mph WSW mph at (14:52) | ||||
Windrun | 131.5 miles (23:59) | ||||
Pressure (Max) | 1008.6 mb at (15:54) | ||||
Pressure (Min) | 1003.3 mb at (01:12) | ||||
Humidity (Min) | 56 % at (16:34 Solar Radiation (Max) |
1016.0 W/sqm at (12:08) |
Sunshine Hours |
07:49 Hours |
|
WunderMap - Map of Personal Weather Stations |