Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 19:45:00 on 21/8/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 0.0 mph (0.0 mph) ENE | ||||
Max. Gust in Last Hour: | 7.0 mph (at 18:56) | ||||
Max. Gust Today: | 12.0 mph (at 10:55) | ||||
Wind Direction (Average): | 64° | ||||
Windrun | 24.9 miles (at 19:45) | ||||
Humidity: | 54% (Rate +3 /hr) | ||||
Pressure: | 1019.4 hPa Steady | ||||
Pressure Rate: | +0.4 hPa | ||||
Dew Point: | 10.5°C | ||||
Wind Chill: | 20.1°C | ||||
Heat Index (feels like): | 21.6°C | ||||
Comfort Level: | Comfortable | ||||
Temperature Rate: | -1.3°C /hr | ||||
Solar Radiation: | 44 W/m² (100% of max) | ||||
Sunshine Hours | 08:59 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 4.8 mm (Aug avg rainfall 63.3 mm) | ||||
Yearly Rain: | 302.6 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 18.9 °C at (14:27) | ||||
Temp. (Min.) | 14.2 °C at (23:58) | ||||
Wind (Max.) | 15.0 mph ENE mph at (09:32) | ||||
Windrun | 78.9 miles (23:59) | ||||
Pressure (Max) | 1017.5 mb at (23:45) | ||||
Pressure (Min) | 1016.1 mb at (00:00) | ||||
Humidity (Min) | 68 % at (19:28 Solar Radiation (Max) |
533.0 W/sqm at (11:40) |
Sunshine Hours |
02:04 Hours |
|
WunderMap - Map of Personal Weather Stations |