Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 10:15:00 on 7/6/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 4.5 mph (7.0 mph) WNW | ||||
Max. Gust in Last Hour: | 11.0 mph (at 10:12) | ||||
Max. Gust Today: | 11.5 mph (at 10:12) | ||||
Wind Direction (Average): | 246° | ||||
Windrun | 11.8 miles (at 10:15) | ||||
Humidity: | 92% (Rate 0 /hr) | ||||
Pressure: | 1005.7 hPa Steady | ||||
Pressure Rate: | -0.1 hPa | ||||
Dew Point: | 12.1°C | ||||
Wind Chill: | 13.1°C | ||||
Heat Index (feels like): | 15.6°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | +0.3°C /hr | ||||
Solar Radiation: | 186 W/m² (27% of max) | ||||
Sunshine Hours | 00:05 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 7.2 mm | ||||
Rain Rate | 0.38 mm /hr | ||||
Peak Rain Rate | 90.00 mm /hr at (09:20) | ||||
Yesterdays Rain | 0.4 mm | ||||
Monthly Rain: | 20.4 mm (Jun avg rainfall 47.3 mm) | ||||
Yearly Rain: | 253.6 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 17.7 °C at (15:31) | ||||
Temp. (Min.) | 12.6 °C at (05:38) | ||||
Wind (Max.) | 25.3 mph WSW mph at (14:52) | ||||
Windrun | 131.5 miles (23:59) | ||||
Pressure (Max) | 1008.6 mb at (15:54) | ||||
Pressure (Min) | 1003.3 mb at (01:12) | ||||
Humidity (Min) | 56 % at (16:34 Solar Radiation (Max) |
1016.0 W/sqm at (12:08) |
Sunshine Hours |
07:49 Hours |
|
WunderMap - Map of Personal Weather Stations |